Average TSA wait times at AUS by hour of day, based on historical data and traveler reports.
| Time | Avg Wait | Data Source |
|---|---|---|
| 12:00 AM | 3 min | Historical |
| 1:00 AM | 3 min | Historical |
| 2:00 AM | 3 min | Historical |
| 3:00 AM | 7 min | Historical |
| 4:00 AM | 15 min | Historical |
| 5:00 AM | 22 min | Historical |
| 6:00 AM | 22 min | Historical |
| 7:00 AM | 16 min | Historical |
| 8:00 AM | 14 min | Historical |
| 9:00 AM | 14 min | Historical |
| 10:00 AM | 18 min | Historical |
| 11:00 AM | 21 min | Historical |
| 12:00 PM | 17 min | Historical |
| 1:00 PM | 18 min | Historical |
| 2:00 PM | 18 min | Historical |
| 3:00 PM | 18 min | Historical |
| 4:00 PM | 16 min | Historical |
| 5:00 PM | 13 min | Historical |
| 6:00 PM | 8 min | Historical |
| 7:00 PM | 6 min | Historical |
| 8:00 PM | 4 min | Historical |
| 9:00 PM | 3 min | Historical |
| 10:00 PM | 3 min | Historical |
| 11:00 PM | 3 min | Historical |
The current estimated TSA security wait time at Austin-Bergstrom International Airport (AUS) is approximately 12 minutes (estimated data, last updated 6/4/2026, 5:34:56 PM).
The quietest time for TSA security at Austin-Bergstrom International Airport is typically around 12:00 AM with an average wait of 3 minutes. The busiest time is around 5:00 AM with waits averaging 22 minutes.
Austin-Bergstrom International Airport has 2 TSA security checkpoint(s): Checkpoint 1, Checkpoint 2.
Yes, Austin-Bergstrom International Airport (AUS) offers TSA PreCheck lanes. PreCheck wait times are typically 30-50% shorter than general screening lanes.
GET /api/public/airports/aus