Average TSA wait times at PHX by hour of day, based on historical data and traveler reports.
| Time | Avg Wait | Data Source |
|---|---|---|
| 12:00 AM | 4 min | Historical |
| 1:00 AM | 4 min | Historical |
| 2:00 AM | 4 min | Historical |
| 3:00 AM | 7 min | Historical |
| 4:00 AM | 15 min | Historical |
| 5:00 AM | 21 min | Historical |
| 6:00 AM | 24 min | Historical |
| 7:00 AM | 28 min | Historical |
| 8:00 AM | 28 min | Historical |
| 9:00 AM | 26 min | Historical |
| 10:00 AM | 24 min | Historical |
| 11:00 AM | 23 min | Historical |
| 12:00 PM | 23 min | Historical |
| 1:00 PM | 22 min | Historical |
| 2:00 PM | 21 min | Historical |
| 3:00 PM | 20 min | Historical |
| 4:00 PM | 18 min | Historical |
| 5:00 PM | 16 min | Historical |
| 6:00 PM | 13 min | Historical |
| 7:00 PM | 10 min | Historical |
| 8:00 PM | 8 min | Historical |
| 9:00 PM | 8 min | Historical |
| 10:00 PM | 7 min | Historical |
| 11:00 PM | 5 min | Historical |
The current estimated TSA security wait time at Phoenix Sky Harbor International Airport (PHX) is approximately 15 minutes (estimated data, last updated 6/4/2026, 5:35:20 PM).
The quietest time for TSA security at Phoenix Sky Harbor International Airport is typically around 1:00 AM with an average wait of 4 minutes. The busiest time is around 7:00 AM with waits averaging 28 minutes.
Phoenix Sky Harbor International Airport has 3 TSA security checkpoint(s): Terminal 3 Checkpoint, Terminal 4 North Checkpoint, Terminal 4 South Checkpoint.
Yes, Phoenix Sky Harbor International Airport (PHX) offers TSA PreCheck lanes. PreCheck wait times are typically 30-50% shorter than general screening lanes.
GET /api/public/airports/phx